339 of 339 platforms
| Robot | Maker | Category | Status | Origin | Price | Height | |
|---|---|---|---|---|---|---|---|
![]() | 4NE1 | Neura Robotics | Humanoid | Development | Not disclosed | 180 cm | |
![]() | Abi | Andromeda Robotics | Humanoid | Shipping | — | 110 cm | |
![]() | Adam | PNDbotics | Humanoid | Development | — | 165 cm | |
![]() | AEON | Hexagon | Humanoid | Pilot / Deployed | — | 165 cm | |
![]() | AGIBOT A2 | AgiBot | Humanoid | Shipping | Enterprise | 169 cm | |
![]() | Agile ONE | Agile Robots | Humanoid | Shipping | — | 174 cm | |
![]() | AI Sapiens K0 | ROBOTIS | Humanoid | Development | — | 130 cm | |
![]() | AIDOL Walking Robot | AIDOL | Humanoid | Development | — | 186 cm | |
![]() | AKINCI 5 | AKINROBOTICS | Humanoid | Announced | — | — | |
![]() | ALICE 4 | AeiROBOT | Humanoid | Development | — | 160 cm | |
![]() | Ameca | Engineered Arts | Humanoid | Shipping | — | 187 cm | |
![]() | Apollo 2 Bipedal | Apptronik | Humanoid | Pilot / Deployed | — | 172 cm | |
![]() | Asimov v1 | Asimov | Humanoid | Production | — | — | |
![]() | Atlas | Boston Dynamics | Humanoid | Development | — | 190 cm | |
![]() | Booster K1 | Booster Robotics | Humanoid | Shipping | From $5,999 | 95 cm | |
![]() | Booster T1 | Booster Robotics | Humanoid | Shipping | — | 118 cm | |
![]() | Booster T2 | Booster Robotics | Humanoid | Shipping | — | 140 cm | |
![]() | Borg 01 | Borg Robotics | Humanoid | Development | — | — | |
![]() | Bridge | Zeroth Robotics | Humanoid | Shipping | — | 88 cm | |
![]() | Bumi | Noetix Robotics (松延动力) | Humanoid | Shipping | — | — | |
![]() | Calvin-40 | Wandercraft | Humanoid | Pilot / Deployed | — | — | |
![]() | Casbot 02 | CASBOT | Humanoid | Development | — | — | |
![]() | Cinnamon 1 | Donut Robotics | Humanoid | Announced | 18,000,000 JPY | 170 cm | |
![]() | Clone Humanoid | Clone Robotics | Humanoid | Development | — | — | |
![]() | CUE7 | Toyota Motor Corporation | Humanoid | Research | — | 219 cm | |
![]() | CyberOne | Xiaomi | Humanoid | Development | — | 177 cm | |
![]() | Cyborg-R01 | Cyborgs Robotics | Humanoid | Development | — | 180 cm | |
![]() | Digit | Agility Robotics | Humanoid | Shipping | Lease / contract | — | |
![]() | DOBOT ATOM | Dobot | Humanoid | Development | — | — | |
![]() | Domo | Rotaku | Humanoid | Production | Basic $2,999, Developer $3,998 (card also shows $3,599 sale/$4,999 regular) | 90 cm | |
![]() | Domo Plus | Rotaku | Humanoid | Production | Developer $9,899 (card also shows $3,599 sale/$5,599 regular) | 130 cm | |
![]() | DR02 | Deep Robotics | Humanoid | Development | — | 175 cm | |
![]() | Dyno | VinDynamics | Humanoid | Development | — | — | |
![]() | E1 | Noetix Robotics (松延动力) | Humanoid | Development | — | 136 cm | |
![]() | Elf 3 | BXI Robotics | Humanoid | Shipping | — | 145 cm | |
![]() | Elixis | Addverb | Humanoid | Shipping | — | 175 cm | |
![]() | Expedition A3 | AgiBot | Humanoid | Production | — | 173 cm | |
![]() | Figure 03 | Figure AI | Humanoid | Production | Not sold publicly | 173 cm | |
![]() | Fourier N1 | Fourier Intelligence | Humanoid | Research | — | 130 cm | |
![]() | G1 | Unitree | Humanoid | Shipping | From US $13.5K, G1 EDU contact sales | 132 cm | |
![]() | GENE.01 | Generative Bionics | Humanoid | Development | — | — | |
![]() | GR Mini | Fourier Intelligence | Humanoid | Announced | — | — | |
![]() | GR-1 | Fourier Intelligence | Humanoid | Shipping | — | 165 cm | |
![]() | GR-2 | Fourier Intelligence | Humanoid | Shipping | — | 175 cm | |
![]() | GR-3 | Fourier Intelligence | Humanoid | Shipping | — | 165 cm | |
![]() | Guidance Expert W1 | Noetix Robotics (松延动力) | Humanoid | Shipping | — | — | |
![]() | H1 | Unitree | Humanoid | Shipping | <$90K (2023 launch) | 180 cm | |
![]() | H2 | Unitree | Humanoid | Shipping | $29,900 (H2 EDU contact sales) | 182 cm | |
![]() | Haribit | HARIBIT | Humanoid | Shipping | — | — | |
![]() | HELIOS | ORBIT Robotics | Humanoid | Development | — | — | |
![]() | HL Human | Highlanders | Humanoid | Development | — | — | |
![]() | HMND 01 Alpha Bipedal | Humanoid | Humanoid | Development | — | 179 cm | |
![]() | HUBO2 | Rainbow Robotics | Humanoid | Shipping | — | 120 cm | |
![]() | IGRIS-C | Robros | Humanoid | Shipping | — | 154 cm | |
![]() | IRON | XPeng Inc. | Humanoid | Shipping | — | — | |
![]() | JAKA K1 | JAKA Robotics Co., Ltd. | Humanoid | Shipping | — | 180 cm | |
![]() | JAKA π | JAKA Robotics Co., Ltd. | Humanoid | Shipping | — | 122 cm | |
![]() | KaiBot | Kinetix AI | Humanoid | Announced | — | — | |
![]() | Kepler K2 | Kepler Robotics | Humanoid | Pilot / Deployed | — | 175 cm | |
![]() | KUAVO 4Pro | Leju Robotics | Humanoid | Shipping | — | 166 cm | |
![]() | KUAVO 5 | Leju Robotics | Humanoid | Shipping | — | 173 cm | |
![]() | KUAVO Series | Leju Robotics | Humanoid | Development | — | — | |
![]() | L7 | RobotEra | Humanoid | Shipping | — | 171 cm | |
![]() | LimX Oli | LimX Dynamics | Humanoid | Shipping | — | 165 cm | |
![]() | Lumos LUS 2 | Lumos Robotics | Humanoid | Shipping | — | 160 cm | |
![]() | Lumos NIX S3 | Lumos Robotics | Humanoid | Shipping | — | 89 cm | |
![]() | LUNA | LimX Dynamics | Humanoid | Shipping | — | 165 cm | |
![]() | MagicBot Gen1 | MagicLab | Humanoid | Shipping | — | 174 cm | |
![]() | MagicBot Z1 | MagicLab | Humanoid | Shipping | — | — | |
![]() | Martian | UniX AI | Humanoid | Development | — | 142 cm | |
![]() | MATRIX-3 | Matrix Robotics | Humanoid | Development | — | — | |
![]() | MAX | Certis | Humanoid | Shipping | — | — | |
![]() | MenteeBot | Mentee Robotics | Humanoid | Development | — | 175 cm | |
![]() | Moby | Noble Machines | Humanoid | Development | — | — | |
![]() | Mornine | AiMOGA Robotics | Humanoid | Shipping | — | 168 cm | |
![]() | Moya | DroidUp | Humanoid | Development | — | 165 cm | |
![]() | NAVIAI i3 | Zhejiang Humanoid | Humanoid | Shipping | — | 180 cm | |
![]() | NEO | 1X Technologies | Humanoid | Production | $200 deposit | 168 cm | |
![]() | Noetix N2 | Noetix Robotics (松延动力) | Humanoid | Development | From $7,999 | 118 cm | |
![]() | Northstar | UMA (Universal Mechanical Assistant) | Humanoid | Development | — | — | |
![]() | Nylo | IntBot | Humanoid | Development | — | — | |
![]() | Optimus | Tesla | Humanoid | Pilot / Deployed | Undisclosed | — | |
![]() | Panda Robot | UBTECH Robotics | Humanoid | Development | — | 130 cm | |
![]() | Persona | Persona AI | Humanoid | Development | — | — | |
![]() | Phantom MK1 | Foundation Robotics | Humanoid | Development | — | 175 cm | |
![]() | Phoenix | Sanctuary AI | Humanoid | Development | — | 170 cm | |
![]() | PM01 | ENGINEAI | Humanoid | Shipping | — | 140 cm | |
![]() | PUDU D9 | Pudu Robotics | Humanoid | Development | Enterprise | 170 cm | |
![]() | Qinglong | Humanoid Robot (Shanghai) | Humanoid | Shipping | — | 182 cm | |
![]() | R1 | Unitree | Humanoid | Shipping | R1 AIR $4,900, R1 $5,900, R1 EDU contact sales | 123 cm | |
![]() | Realbotix F-Series | Realbotix | Humanoid | Shipping | — | — | |
![]() | ROKAE Human.X Series | ROKAE Robotics | Humanoid | Shipping | — | 170 cm | |
![]() | SA01 | ENGINEAI | Humanoid | Shipping | — | 135 cm | |
![]() | SE01 | ENGINEAI | Humanoid | Pilot / Deployed | — | 170 cm | |
![]() | Sprout Creator Edition | Fauna Robotics | Humanoid | Shipping | — | 107 cm | |
![]() | T-HR3 | Toyota Motor Corporation | Humanoid | Development | — | 154 cm | |
![]() | T170A | Ti5 Robot | Humanoid | Shipping | — | 170 cm | |
![]() | T170D | Ti5 Robot | Humanoid | Development | — | 150 cm | |
![]() | T800 | ENGINEAI | Humanoid | Shipping | — | 173 cm | |
![]() | TALOS | PAL Robotics | Humanoid | Shipping | — | 175 cm | |
![]() | THEMIS | Westwood Robotics | Humanoid | Development | — | 160 cm | |
![]() | Tiangong 3.0 | X-Humanoid | Humanoid | Shipping | — | 170 cm | |
![]() | TLIBOT | Sichuan Tianlian Robotics Co., Ltd. | Humanoid | Development | — | 175 cm | |
![]() | TORO | DLR Institute of Robotics and Mechatronics | Humanoid | Research | — | 174 cm | |
![]() | Ultra Magnus | Chengdu APLUX Intelligence Technology Ltd. | Humanoid | Development | — | — | |
![]() | Universal Humanoid Robot | Dreame | Humanoid | Legacy | — | 178 cm | |
| UWORLD U1 | UBTECH Robotics | Humanoid | Production | — | — | ||
![]() | Vanar Gen1 | Vanar Robots | Humanoid | Development | — | 175 cm | |
![]() | VR-H5 Humanoid Robot | VinRobotics | Humanoid | Shipping | — | — | |
![]() | Walker C | UBTECH Robotics | Humanoid | Pilot / Deployed | — | 163 cm | |
![]() | Walker C1 | UBTECH Robotics | Humanoid | Pilot / Deployed | — | 164 cm | |
![]() | Walker S | UBTECH Robotics | Humanoid | Development | — | 170 cm | |
![]() | Walker S1 | UBTECH Robotics | Humanoid | Shipping | — | 172 cm | |
![]() | Walker S2 | UBTECH Robotics | Humanoid | Production | Enterprise | 176 cm | |
![]() | Walker X | UBTECH Robotics | Humanoid | Development | — | 130 cm | |
![]() | X2 | AgiBot | Humanoid | Shipping | — | 131 cm | |
![]() | Xialan S02 | Digit China (Shenzhen) Technology Co., Ltd. | Humanoid | Shipping | — | — | |
![]() | Xiaqi X02 | Digit China (Shenzhen) Technology Co., Ltd. | Humanoid | Shipping | — | — | |
![]() | Xingxingxia P01 | Digit China (Shenzhen) Technology Co., Ltd. | Humanoid | Shipping | — | — | |
![]() | XMAN-F1 | Keenon Robotics | Humanoid | Development | — | — | |
![]() | Zerith Z1 | Zerith Robotics | Humanoid | Development | — | — | |
| Figure 02 | Figure AI | Humanoid | Legacy | Not sold publicly | 168 cm | ||
![]() | Unitree Go2 | Unitree Robotics | Quadruped | Shipping | ~$1,600 | 40 cm | |
![]() | Unitree B2 | Unitree Robotics | Quadruped | Shipping | Enterprise | 65 cm | |
![]() | Spot | Boston Dynamics | Quadruped | Shipping | ~$74,500 | 61 cm | |
![]() | Stretch | Boston Dynamics | Logistics | Shipping | Enterprise | — | |
![]() | Galbot G1 | Galbot (银河通用) | Humanoid | Pilot / Deployed | Enterprise | 173 cm | |
| XPeng IRON | XPeng Robotics | Humanoid | Development | Not disclosed | 178 cm | ||
![]() | Kaleido | Kawasaki Heavy Industries | Humanoid | Development | R&D | 178 cm | |
![]() | TIAGo | PAL Robotics | Service | Shipping | Research | 145 cm | |
| ANYmal | ANYbotics | Quadruped | Shipping | Enterprise | 70 cm | ||
![]() | X30 | Deep Robotics (云深处科技) | Quadruped | Shipping | Enterprise | 75 cm | |
![]() | Vision 60 | Ghost Robotics | Quadruped | Pilot / Deployed | Defense contract | 76 cm | |
![]() | Ghost-X | Anduril Industries | Defense | Pilot / Deployed | Defense contract | — | |
![]() | ALTIUS-700 | Anduril Industries | Defense | Pilot / Deployed | Defense contract | — | |
![]() | Roadrunner-M | Anduril Industries | Defense | Pilot / Deployed | Defense contract | — | |
![]() | V-BAT | Shield AI | Defense | Pilot / Deployed | Defense contract | 290 cm | |
| HX-2 | Helsing | Defense | Production | Defense contract | — | ||
![]() | Skydio X10 | Skydio | Defense | Shipping | ~$11,000+ | — | |
![]() | Vector | Quantum Systems | Defense | Pilot / Deployed | Defense contract | — | |
![]() | Corsair | Saronic Technologies | Defense | Production | Defense contract | — | |
![]() | Mavic 3 Enterprise | DJI | Drones | Shipping | ~$3,500 | — | |
![]() | Matrice 350 RTK | DJI | Drones | Shipping | ~$10,000 | — | |
![]() | Zipline P2 | Zipline | Drones | Pilot / Deployed | Service model | — | |
![]() | Symbotic System | Symbotic | Logistics | Pilot / Deployed | System contract | — | |
![]() | LocusBot Origin | Locus Robotics | Logistics | Pilot / Deployed | Robots-as-a-service | — | |
![]() | Skypod | Exotec | Logistics | Pilot / Deployed | System contract | — | |
| Mech | Dexterity | Logistics | Pilot / Deployed | System contract | — | ||
| Proteus | Amazon Robotics | Logistics | Pilot / Deployed | Internal | — | ||
| RO1 | Standard Bots | Industrial | Shipping | ~$37,000 | — | ||
| UR10e | Universal Robots | Industrial | Shipping | ~$45,000 | — | ||
| da Vinci 5 | Intuitive Surgical | Medical | Shipping | ~$2M system | — | ||
| Versius | CMR Surgical | Medical | Shipping | System contract | — | ||
![]() | Autonomous 9RX | John Deere | Agriculture | Shipping | Enterprise | — | |
![]() | LaserWeeder G2 | Carbon Robotics | Agriculture | Shipping | ~$1.4M | — | |
| MK-V | Monarch Tractor | Agriculture | Shipping | ~$90,000 | — | ||
![]() | Orio | Naïo Technologies | Agriculture | Shipping | Enterprise | — | |
| Burro Grande | Burro | Agriculture | Shipping | ~$30,000 | — | ||
![]() | FieldPrinter | Dusty Robotics | Civil | Pilot / Deployed | Subscription | — | |
| TOKA | Gecko Robotics | Civil | Pilot / Deployed | Service model | — | ||
![]() | Diana 7 | Agile Robots SE | Industrial | Shipping | Enterprise | — | |
![]() | Franka Research 3 | Franka Robotics | Industrial | Shipping | ~€20,000 | — | |
![]() | Rizon 4 | Flexiv Robotics | Industrial | Shipping | Enterprise | — | |
![]() | KUAVO | Leju Robot (乐聚机器人) | Humanoid | Shipping | Enterprise | 170 cm | |
![]() | Bayraktar TB2 | Baykar | Drones | Pilot / Deployed | ~$5M system | 220 cm | |
![]() | Bayraktar TB3 | Baykar | Drones | Pilot / Deployed | Low single-digit $M | — | |
![]() | Bayraktar Akıncı | Baykar | Drones | Pilot / Deployed | Undisclosed | — | |
![]() | Bayraktar Kızılelma | Baykar | Drones | Other | Undisclosed | — | |
![]() | MQ-9 Reaper | General Atomics Aeronautical | Drones | Pilot / Deployed | ~$30M | — | |
![]() | MQ-1C Gray Eagle | General Atomics Aeronautical | Drones | Pilot / Deployed | ~$21M | — | |
![]() | RQ-4 Global Hawk | Northrop Grumman | Drones | Pilot / Deployed | ~$130M | — | |
![]() | MQ-4C Triton | Northrop Grumman | Drones | Pilot / Deployed | ~$180M | — | |
![]() | Switchblade 300 Block 20 | AeroVironment | Drones | Pilot / Deployed | ~$60,000 | — | |
![]() | Switchblade 600 Block 2 | AeroVironment | Drones | Pilot / Deployed | ~$170,000 | — | |
![]() | RQ-20 Puma AE | AeroVironment | Drones | Pilot / Deployed | ~$250,000 system | 280 cm | |
![]() | MQ-28 Ghost Bat | Boeing / Airpower Teaming | Drones | Other | Undisclosed | — | |
![]() | XQ-58 Valkyrie | Kratos Defense | Drones | Other | ~$4M | — | |
![]() | IAI Heron | Israel Aerospace Industries | Drones | Pilot / Deployed | Undisclosed | — | |
| IAI Harop | Israel Aerospace Industries | Drones | Pilot / Deployed | Undisclosed | 300 cm | ||
![]() | Parrot ANAFI USA | Parrot | Drones | Shipping | ~$7,000 | — | |
![]() | Autel EVO Max 4T | Autel Robotics | Drones | Shipping | ~$8,000 | — | |
![]() | HMND 01 Alpha Wheeled | Humanoid | Humanoid | Development | — | 220 cm | |
![]() | AgBot T2 | AgXeed | Agriculture | Shipping | ~€295,000 | — | |
![]() | FarmDroid FD20 | FarmDroid | Agriculture | Shipping | ~€75,000 | — | |
| Amiga | farm-ng | Agriculture | Shipping | ~$20,000+ | — | ||
![]() | Virtus (OWE-V) | Stark (SKD SE) | Defense | Pilot / Deployed | Undisclosed | 180 cm | |
| METIS / TI | Tytan Technologies | Defense | Pilot / Deployed | Low-cost | 90 cm | ||
| EOS | Tytan Technologies | Defense | Development | Low-cost | — | ||
![]() | RDX 1 | Reactive Dynamics | Defense | Development | Undisclosed | — | |
| Tiangong Ultra | X-Humanoid (Beijing Humanoid Robot Innovation Center) | Humanoid | Development | Research platform | 180 cm | ||
| Lightning | Honor | Humanoid | Development | Prototype | — | ||
| BYD humanoid prototype | BYD Robotics (15th Division) | Humanoid | Development | Undisclosed | — | ||
![]() | EHang EH216-S | EHang | Drones | Other | — | 193 cm | |
![]() | Valkyrie (R5) | NASA (Valkyrie) | Humanoid | Research | Research | 190 cm | |
![]() | Nadia | IHMC | Humanoid | Research | Research | — | |
![]() | Forerunner K2 | Kepler Robotics | Humanoid | Development | — | — | |
| THORMANG3 | ROBOTIS | Humanoid | Shipping | Research platform | 137 cm | ||
| MenteeBot V3 | Mentee Robotics | Humanoid | Development | — | 175 cm | ||
![]() | Vbot Super Robot Dog (BoBo) | Vbot (Vita Dynamics) | Quadruped | Production | ~10,000 RMB tier | — | |
![]() | i7 Series | Simplexity Robotics | Humanoid | Development | — | 170.5 cm | |
![]() | iX Series | Simplexity Robotics | Humanoid | Development | — | 172.2 cm | |
![]() | DexHand021 MP | DexRobot | Hands & Grippers | Available | — | — | |
![]() | DexHand021 S | DexRobot | Hands & Grippers | Available | — | — | |
![]() | DexHand021 Pro | DexRobot | Hands & Grippers | Available | — | — | |
![]() | DexHand021 Concept | DexRobot | Hands & Grippers | Concept | — | — | |
![]() | Agile Hand | Agile Robots SE | Hands & Grippers | Available | — | — | |
![]() | Wuji Hand 2 | Wuji Tech | Hands & Grippers | Beta | — | — | |
![]() | Wuji Hand | Wuji Tech | Hands & Grippers | Available | ~$5,000 (reported) | — | |
![]() | Wuji Glove | Wuji Tech | Hands & Grippers | Available | — | — | |
![]() | mimic Hand M1 | mimic robotics | Hands & Grippers | Available | — | — | |
| Xynova Flex 1 | Xynova | Hands & Grippers | Available | — | — | ||
![]() | Xynova Flex 2 | Xynova | Hands & Grippers | Available | — | — | |
![]() | Xynova Prima 1 | Xynova | Hands & Grippers | Available | — | — | |
![]() | Barracuda | Anduril Industries | Defense | Production | Defense contract | — | |
![]() | Pulsar | Anduril Industries | Defense | Pilot / Deployed | Defense contract | — | |
![]() | Sentry Tower | Anduril Industries | Defense | Pilot / Deployed | Defense contract | — | |
![]() | Anvil | Anduril Industries | Defense | Pilot / Deployed | Defense contract | — | |
![]() | Menace | Anduril Industries | Defense | Pilot / Deployed | Defense contract | — | |
![]() | Dive-LD | Anduril Industries | Defense | Pilot / Deployed | Defense contract | — | |
![]() | Copperhead | Anduril Industries | Defense | Development | Defense contract | — | |
![]() | Dive-XL (Ghost Shark) | Anduril Industries | Defense | Production | Defense contract | — | |
![]() | Seabed Sentry | Anduril Industries | Defense | Development | Defense contract | — | |
![]() | EagleEye | Anduril Industries | Defense | Development | Defense contract | — | |
![]() | Fury (YFQ-44A) | Anduril Industries | Defense | Development | Defense contract | — | |
![]() | Wisp | Anduril Industries | Defense | Pilot / Deployed | Defense contract | — | |
![]() | Thunder | Anduril Industries | Defense | Development | Defense contract | — | |
![]() | Go1 | Unitree Robotics | Quadruped | Shipping | Air $2,700 / Pro $3,500 / Edu contact sales | — | |
![]() | A1 | Unitree Robotics | Quadruped | Shipping | Not published | — | |
![]() | AlienGo | Unitree Robotics | Quadruped | Shipping | Not published | — | |
![]() | B1 | Unitree Robotics | Quadruped | Shipping | Not published | — | |
![]() | A2 / A2-W | Unitree Robotics | Quadruped | Shipping | Contact sales | — | |
![]() | B2-W | Unitree Robotics | Quadruped | Shipping | Not published | — | |
![]() | As2 / As2-W | Unitree Robotics | Quadruped | Shipping | From $3,100 | — | |
![]() | Go2-W | Unitree Robotics | Quadruped | Shipping | Not published | — | |
![]() | MAiRA | NEURA Robotics | Civil | Not published | — | ||
![]() | LARA | NEURA Robotics | Civil | Not published | — | ||
| MAV | NEURA Robotics | Civil | Not published | — | |||
![]() | MiPA | NEURA Robotics | Civil | Reservation-only, price not published | — | ||
![]() | 4NE1 Mini | NEURA Robotics | Humanoid | Development | Standard €19,999 / Pro €29,999 (+€100 refundable reservation) | — | |
![]() | Quadruped (reservation) | NEURA Robotics | Quadruped | Development | €50,000 (+€100 refundable reservation) | — | |
![]() | AGIBOT A2 Ultra | AgiBot | Humanoid | Not published | 169 cm | ||
| AGIBOT A2 Lite | AgiBot | Humanoid | Legacy | $44,560 | 169 cm | ||
![]() | AGIBOT G1 MAX (formerly A2-W) | AgiBot | Humanoid | Not published | — | ||
![]() | AGIBOT A3 Ultra | AgiBot | Humanoid | Pilot / Deployed | Not published | 174 cm | |
![]() | AGIBOT X1 | AgiBot | Humanoid | Not published | 130 cm | ||
![]() | AGIBOT X2 Ultra | AgiBot | Humanoid | Undisclosed | 131 cm | ||
| AGIBOT X2 EDU | AgiBot | Humanoid | Production | Not published | 130 cm | ||
![]() | AGIBOT G1 (Expedition G1) | AgiBot | Humanoid | Not published | 155 cm | ||
![]() | AGIBOT G2 | AgiBot | Humanoid | Not published | — | ||
![]() | AGIBOT D1 Max | AgiBot | Quadruped | Shipping | Undisclosed | — | |
![]() | AGIBOT C5 | AgiBot | Civil | Not published | — | ||
![]() | AGIBOT VR Teleoperation Kit | AgiBot | Civil | Not published | — | ||
![]() | S2 | ENGINEAI | Civil | Not published | — | ||
![]() | JS01 | ENGINEAI | Quadruped | Shipping | Not published | — | |
![]() | Neo1 | NeodraDynamics | Humanoid | Development | Not disclosed | 400 cm | |
![]() | Bolt | Anduril Industries | Defense | Pilot / Deployed | Defense contract | — | |
![]() | Omen | Anduril Industries | Defense | Development | Defense contract | — | |
![]() | Steelfin | Anduril Industries | Defense | Development | Defense contract | — | |
![]() | X-BAT | Shield AI | Defense | Development | Defense contract | — | |
![]() | Nova 2 | Shield AI | Defense | Legacy | Defense contract | — | |
![]() | Mirage | Saronic Technologies | Defense | Production | Defense contract | — | |
![]() | Marauder | Saronic Technologies | Defense | Development | Defense contract | — | |
| Cipher | Saronic Technologies | Defense | Announced | Defense contract | — | ||
| Spyglass | Saronic Technologies | Defense | Legacy | Defense contract | — | ||
| Cutlass | Saronic Technologies | Defense | Legacy | Defense contract | — | ||
| Figure 01 (F.01) | Figure AI | Humanoid | Legacy | Undisclosed | — | ||
| Cybercab | Tesla | Autonomous Driving | Production | Undisclosed | — | ||
![]() | Unitree H2 Plus | Unitree Robotics | Humanoid | Production | Undisclosed | — | |
![]() | Unitree H2-D (dual-arm, wheeled) | Unitree Robotics | Humanoid | Production | Undisclosed | — | |
![]() | Unitree G1-D (data-collection / wheeled) | Unitree Robotics | Humanoid | Production | Undisclosed | — | |
![]() | Unitree R1-D (desktop dual-arm) | Unitree Robotics | Humanoid | Production | from $4,290 | — | |
| Unitree GD01 (manned transformable mecha) | Unitree Robotics | Humanoid | Announced | from $650,000 (official video title) | — | ||
![]() | Unitree B2-Ex | Unitree Robotics | Quadruped | Production | Undisclosed | — | |
| Cruzr S2 | UBTECH Robotics | Humanoid | Production | Undisclosed | — | ||
| Cruzr Y1 | UBTECH Robotics | Humanoid | Production | Undisclosed | — | ||
| Cruzr 1S | UBTECH Robotics | Humanoid | Production | Undisclosed | — | ||
| Walker Tiangong (Tienkung) | UBTECH Robotics | Humanoid | Production | Undisclosed | — | ||
| Chitu α autonomous logistics vehicle | UBTECH Robotics | Humanoid | Pilot / Deployed | Undisclosed | — | ||
![]() | AGIBOT A2 Pro | AgiBot (智元机器人) | Humanoid | Production | Undisclosed | 169 cm | |
![]() | AGIBOT D1 Max Pro | AgiBot (智元机器人) | Quadruped | Production | Undisclosed | — | |
![]() | AGIBOT D1 Ultra | AgiBot (智元机器人) | Quadruped | Production | Undisclosed | — | |
![]() | AGIBOT D1 Pro / Edu | AgiBot (智元机器人) | Quadruped | Production | Undisclosed | — | |
| Astra | Apptronik | Humanoid | Legacy | Undisclosed | — | ||
| EVE | 1X Technologies | Humanoid | Legacy | Undisclosed | — | ||
| CA-1 Europa | Helsing | Defense | Development | Undisclosed | — | ||
| SG-1 Fathom | Helsing | Defense | Development | Undisclosed | — | ||
![]() | Twister | Quantum Systems | Defense | Production | Undisclosed | — | |
![]() | Reliant | Quantum Systems | Defense | Production | Undisclosed | — | |
![]() | Trinity Pro | Quantum Systems | Defense | Production | Undisclosed | — | |
![]() | Trinity Tactical | Quantum Systems | Defense | Production | Undisclosed | — | |
![]() | Strila | Quantum Systems | Defense | Production | Undisclosed | — | |
![]() | Skyron 400 | Quantum Systems | Defense | Production | Undisclosed | — | |
![]() | Mandrill | Quantum Systems | Defense | Development | Undisclosed | — | |
![]() | Seavex | Quantum Systems | Defense | Development | Undisclosed | — | |
![]() | Subvex | Quantum Systems | Defense | Development | Undisclosed | — | |
![]() | Waymo Driver (6th generation) | Waymo | Autonomous Driving | Pilot / Deployed | Undisclosed | — | |
| Ojai (Zeekr-built robotaxi) | Waymo | Autonomous Driving | Pilot / Deployed | Undisclosed | — | ||
![]() | AR5 | TEKEVER | Defense | Production | Undisclosed | — | |
![]() | AR3 EVO | TEKEVER | Defense | Production | Undisclosed | — | |
| AR4 | TEKEVER | Defense | Production | Undisclosed | — | ||
![]() | Blackbeard (air-launched; Navy MACE) | Castelion | Defense | Production | Undisclosed | — | |
| Blackbeard GL | Castelion | Defense | Development | Undisclosed | — | ||
![]() | Waabi Driver (integrated truck) | Waabi | Autonomous Driving | Pilot / Deployed | Undisclosed | — | |
| AlphaBot 2 (Aibao) | AI² Robotics | Humanoid | Pilot / Deployed | Undisclosed | — | ||
| Viper | Mach Industries | Defense | Development | Undisclosed | — | ||
| Pike | Mach Industries | Defense | Development | Undisclosed | — | ||
| Stratos | Mach Industries | Defense | Development | Undisclosed | — | ||
| Glide | Mach Industries | Defense | Development | Undisclosed | — | ||
| Dart | Mach Industries | Defense | Announced | Undisclosed | — | ||
| Atlas | Mach Industries | Defense | Development | Undisclosed | — | ||
![]() | Galbot S1 | Galbot (银河通用) | Humanoid | Production | Undisclosed | 179 cm | |
| Galbot ET1 | Galbot (银河通用) | Humanoid | Announced | Undisclosed | — | ||
| Q5 | RobotEra (星动纪元) | Humanoid | Announced | Undisclosed | — | ||
| M7 | RobotEra (星动纪元) | Humanoid | Announced | Undisclosed | — | ||
![]() | TRON 2 | LimX Dynamics | Humanoid | Production | Undisclosed | — | |
![]() | L1 | Genisom AI | Quadruped | Shipping | L1 EDU ≈ €10,550; L1 EDU RoamerX Pro ≈ €16,055 (Robotseuropa) | 41.5 cm | |
![]() | L1-W | Genisom AI | Quadruped | Shipping | L1-W EDU ≈ €11,926; L1-W EDU RoamerX Pro ≈ €17,431 (Robotseuropa) | — | |
| L2 | Genisom AI | Quadruped | Shipping | from ¥39,999 (about $5,952, embodied.guide) | 48 cm | ||
![]() | L2-W | Genisom AI | Quadruped | Shipping | Not disclosed | 50 cm | |
![]() | M1 | Genisom AI | Quadruped | Shipping | M1 ≈ €45,873; M1 RoamerX Pro ≈ €51,378; M1 Pro ≈ €55,047 (Robotseuropa) | 58.5 cm | |
![]() | SP1 | Genisom AI | Quadruped | Shipping | Not disclosed | — | |
| RP1 (ROBOTO 01) | RoboParty | Humanoid | Development | Undisclosed | — | ||
| Roger | Minerva Humanoids | Industrial | Development | Undisclosed | — | ||
| Billi | NEUBILITY (뉴빌리티) | Logistics | Pilot / Deployed | Undisclosed | — | ||
| Flourish 1 | Flourish Robots | Consumer | Development | $3,555 | — | ||
| FF Nova | FF EAI Robotics Ecosystem (FFR) | Humanoid | Development | $2,490 (+$390 developer skills package) | — | ||
| Ayudag-6 | Gurzuf Defence | Drones | Pilot / Deployed | Not sold publicly | — | ||
| Heavy Shot | Gurzuf Defence | Drones | Pilot / Deployed | Not sold publicly | — | ||
